Admitted Students into the 2007/2008 Pre-Degree Program
Select a course (Science or Management Sciences) in the list box provided below to see a list of names admitted for that department.
Select a Course:
Admitted Students for Selected department:
Sciences
| ID | Surname | Other Names | Gender |
| 3 | Akpan | Anthonia Okon | F |
| 4 | Jacob | Cecilia Edouno | F |
| 5 | Jimmy | Nsikan Godwin | M |
| 6 | John | Smith John | M |
| 7 | Joshua | Blessing Sunday | F |
| 9 | Massodih | Samuel Oboho | M |
| 10 | Akpan | Daniel Okon | M |
| 11 | Akpan | Emediong Emmanuel | F |
| 12 | Matthew | David Nkereuwem | M |
| 14 | Akpan | Idorenyin Edem | F |
| 17 | Akpan | Nsikak Bill | M |
| 18 | Akpan | Ukemeobong Aniefiok | M |
| 19 | Akpanudo | Edidiong Friday | M |
| 22 | Archibong | Francis Polycap | M |
| 23 | Asanwana | Kate Esu | F |
| 24 | Bassey | Edidiong Nsukhoridem | F |
| 25 | Bassey | Utibe-Abasi George | F |
| 26 | Ben | Samuel Ebong | M |
| 30 | Nelson | Nyakno Ime | F |
| 32 | Edu | Victoria Victor | F |
| 41 | Ekanem | Joyce Nkereuwem | F |
| 43 | Ekoi | Idongesit Alfred | F |
| 44 | Obot | Ekomobong | F |
| 47 | Enoh | Elizabeth Nkereuwem | F |
| 48 | Essien | Grace Edem | F |
|
Resumption Date:
Please note that the resumption date for the pre-degree programme is
April 14th, 2008. All students are expected to report on campus on this date as
lectures will commence immediately.
Students are expected to pay at least 50% of the total fees on or before reporting
to the school campus. Click here to see a break down of the fees.
Payment should be made into the Obong University account at any Spring
Bank branch nationwide.
Questions and Comments?
For questions or comments about this admission list contact the school registrar
on registrar@obonguniversity.net.